Silvio Fanzon
About me
I am a Lecturer in Applied Mathematics in the Department of Mathematics at the University of Hull in the United Kingdom
My research is at the interface of Inverse Problems, Optimization, Statistics, PDEs and Variational Methods. I am interested in applications to Mathematical Imaging, Materials Science, Statistical Models for Sports and Machine Learning
My contact information is here. If you are interested in collaboration or supervision opportunities, please contact me at
For Hull students: My office hours are Friday 11:00-12:00 in Office 104a, Larkin Building
News
11/2024 | Our paper Elementary econometric and strategic analysis of curling matches has been published on Managerial Finance. We develop a Markov model of curling matches, parametrised by the probability of winning an end and the probability distribution of scoring ends. Using a maximum entropy argument, we predict that the points distribution of scoring ends should follow a constrained geometric distribution. Read the paper here |
---|---|
09/2024 | During T1 of the 2024/25 academic year, I am teaching the modules Numbers, Sequences and Series and Differential Geometry at the University of Hull. You can find lecture notes and more information by following the links |
08/2024 | I have produced a Curriculum Evaluation for the module Statistical Models which I taght in 2023/24. This analysis is part of the final assessment for the PCAP module Curriculum Design. The presentation video and slides are available here |
06/2024 | Check out our paper Elementary econometric and strategic analysis of curling matches. We develop a Markov model of curling matches, parametrised by the probability of winning an end and the probability distribution of scoring ends. Using a maximum entropy argument, we predict that the points distribution of scoring ends should follow a constrained geometric distribution. Read the paper here |
05/2024 |
I have written two case studies for the final assessment of the PCAP module titled Reflective Teaching in Higher Education:
|
03/2024 | Our paper Faster identification of faster Formula 1 drivers via time-rank duality has been published on Economics Letters. We provide a novel approach to estimate race-winning probabilities, which leads to new insights regarding driver-level versus car-level effects, as well as a simplified Monte Carlo simulation algorithm. The paper can be found here. The annotated R code to reproduce the findings is here |
01/2024 | I am teaching the module Statistical Models at the University of Hull. This is a Year 2 module for the BSc in Mathematics 2023/24. Here are the module Webpage and Slides |
12/2023 | Our preprint Faster identification of faster Formula 1 drivers via time-rank duality is out. We provide a novel approach to estimate race-winning probabilities, which leads to new insights regarding driver-level versus car-level effects, as well as a simplified Monte Carlo simulation algorithm. The annotated R code to reproduce the findings is here |
09/2023 | During Term 1 of the current academic year 2023/24 I am leading the courses Numbers, Sequences and Series and Differential Geometry at the University of Hull. Follow the links for Lecture notes and Exercises |
09/2023 | From 4-8 September I am at the AIP 2023 conference in Göttingen (Germany). I am presenting in the minisymposium MS40: Dynamic Imaging on 5 September at 2pm, room VG2.107. Here are the slides |
07/2023 | Our paper Asymptotic linear convergence of Fully-Corrective Generalized Gradient methods has been published on Mathematical Programming. For a quick overview of the paper check out these slides. More detailed explanation here |
06/2023 | I have been accepted into the Postgraduate Certificate in Academic Practice (PCAP) programme at the University of Hull. The programme is designed to develop my teaching practice in Higher Education, and will lead to a Fellowship of the Higher Education Academy (FHEA). Looking forward to start in February 2024! |
05/2023 | Happy to have joined the PRIMO Reserach Group. Looking forward to attend their talks on inverse problems, machine learning and optimization |
04/2023 | I became a member of IPIA, the Inverse Problems International Association |
04/2023 | My website silviofanzon.com is live |
04/2023 | Excited to start my new position as Lecturer in Applied Mathematics at the University of Hull |
Upcoming Events
No upcoming events so far...
Selected Publications
Current Teaching
-
2024 T1Numbers, Sequences and SeriesUniversity of Hull, UKBSc Mathematics, Year 1
-
2024 T1
Useful Links
- CVGMT (Calculus of Variations and Geometric Measure Theory)
- PRIMO Research Group
- IPIA (Inverse Problems International Association)
- FIPS (Finnish Inverse Problems Society)
- GAMM (Association of Applied Mathematics and Mechanics)
- One World ML (Seminar Series on the Mathematics of Machine Learning)
- One World MINDS (Seminar Series on Mathematics of INformation, Data, and Signals)